NUST MBBS Admission [Complete Guide ] 2025-2026
NUST MBBS Admission has been held through NUMS MDCAT Registration. NUMS MDCAT is a mandatory requirement for admission in the NUST School of Health Sciences, Islamabad.
Eligibility Criteria for NUST MBBS
- SSC & HSSC or equivalent with 60% marks
- NUMS MDCAT with 55% score
Also Read : Army Medical College Admission -AMC Rawalpindi
How do I apply for NUST MBBS admission?
Click on the following link for NUST MBBS Admissions.
NUMS MDCAT
For local students, NUMS MDCAT is mandatory, but it is not applicable for foreigners.
HSSC Requirements for NUST Admissions in MBBS
For Local Students
Students must have a Higher Secondary School Certificate (HSSC) or equivalent and should have marks of 60% or higher.
For Foreign Students
Students having SAT-II with 50% scrore or passed the MCAT Exam or 50% marks in UCAT subjects.
NUST MBBS Fee Structure
This is the fee structure of the previous session; after MDCAT, when NUST admissions will be announced, a new fee structure may come, but you can get a rough idea of the NUST MBBS fee structure.
Fee structure for National Students
Description | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th year | Total |
---|---|---|---|---|---|---|
Admission Fee | 50,000 | 50,000 | ||||
Tuition Fee (Annual) | 1,500,000 | 1,575,000 | 1,653,750 | 1,736,438 | 1,823,260 | 8,288,448 |
Medical, Library & Sports Charges | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 75,000 |
Administrative Charges | 300,000 | 315,000 | 330,750 | 347,288 | 364,652 | 1,657,690 |
PMDC Registration Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 50,000 |
Security Fee (Refundable) | 25,000 | -25,000 | ||||
Total Cost | 1,900,000 | 1,915,000 | 2,009,500 | 2,108,726 | 2,187,912 | 10,121,138 |
Fee structure for Foreign Students
Description | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total |
Admission Fee | 500 | 500 | ||||
Tuition fee | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 90,000 |
Medical, Library & Sports Charges | 120 | 120 | 120 | 120 | 120 | 600 |
Administrative Charges | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 10,000 |
PMDC Registration Fee | 40 | 40 | 40 | 40 | 40 | 200 |
Security Fee (Refundable) | 400 | – | – | – | -400 | – |
Total Cost | 21,060 | 20,160 | 20,160 | 20,160 | 19,760 | 101,300 |
FAQs
Can foreign students apply for NUST admission?
Yes, they can apply if they have NUMS MDCAT-2023, SAT-II, or a foreign MCAT/UCAT exam.
How do I apply for NUST MBBS admission?
Use the link http://nshsadmission.nust.edu.pk to apply online for MBBS admission to NSHS.
Is NUMS MDCAT mandatory for MBBS admission?
Yes, a NUMS MDCAT 55% score is mandatory for MBBS admission.