UVAS Lahore Fee Structure
UVAS Lahore fee structures vary in aspects of campus and programs. Therefore, you can check below how much fee Uvas Lahore is charging for a program on various university campuses.
For more detail about fee structure of uvas lahore Click Here
UVAS Lahore Fee Structure – City Campus,Ravi Campus, DVM (All Campus)
DVM (All Campus)
City Campus Programs
Pharm-D, BS Applied Microbiology,BS Human Nutrition & Dietetics, BS Food Science & Technology, BS Biotechnology, BS Biochemistry, BS Biological Sciences, BS Environmental Sciences, BS Medical Laboratory & Technology
Ravi Campus
BS Medical Laboratory & Technology
Fee Head | Fee (1st Semester) | Fee 2nd Semester | Fee 3rd Semester & onward * | |
To be Charged at the time of Admission in the University | ||||
1 | Admission Fee (one time) | 10,000 | – | – |
2 | University Registration Fee (one time) | 10,000 | – | – |
3 | University Security (one time) Refundable | – | 2,500 | – |
4 | Library Security (one time) Refundable | – | 5,000 | – |
5 | University I.D Card (one time) | 500 | – | – |
Total of One time Charges | 20,500 | 7,500 | – | |
Regular Charges | ||||
6 | Tuition Fee (per semester) | 32,500 | 32,500 | 32,500 |
7 | Examination Fee (per semester) | 13,000 | 13,000 | 13,000 |
Total of Regular Charges | 45,500 | 45,500 | 45,500 | |
Total (Rs.) | 66,000 | 53,000 | 45,500 |
UVAS Lahore Fee Structure – CVAS Jhang Campus,Ravi Campus, KBCMA-CVAS Narowal
CVAS Jhang
BS Applied Microbilogy, BS Biological Sciences, BS Zoology
Ravi Campus
BS Food Science & Technology, BS Biotechnology, BS Biological Sciences, BS Poultry Science, BS Dairy Technology, BS Fisheries & Aquaculture, BS Botany, BS Zoology
KBCMA-CVAS Narowal
BS Medical Laboratory & Technology, BS Applied Microbiology
Fee Head | Fee (1st Semester) | Fee 2nd Semester | Fee 3rd Semester & onward * | |
To be Charged at the time of Admission in the University | ||||
1 | Admission Fee (one time) | 10,000 | – | – |
2 | University Registration Fee (one time) | 10,000 | – | – |
3 | University Security (one time) Refundable | – | 2,500 | – |
4 | Library Security (one time) Refundable | – | 5,000 | – |
5 | University I.D Card (one time) | 500 | – | – |
Total of One time Charges | 20,500 | 7,500 | – | |
Regular Charges | ||||
6 | Tuition Fee (per semester) | 16,250 | 16,250 | 16,250 |
7 | Examination Fee (per semester) | 6,500 | 6,500 | 6,500 |
Total of Regular Charges | 22,750 | 22,750 | 22,750 | |
Total (Rs.) | 43,250 | 30,250 | 22,750 |
UVAS Lahore Fee Structure – City Campus BBA Morning
Fee Head | Fee (1st Semester) | Fee 2nd Semester | Fee 3rd Semester & onward * | |
To be Charged at the time of Admission in the University | ||||
1 | Admission Fee(one time) | 10,000 | – | – |
2 | University Registration Fee(one Time) | 10,000 | – | – |
3 | University Security (refundable) | – | 2,500 | – |
4 | Library Security one Time(refundable) | – | 5,000 | – |
5 | Identity Card(one time) | 500 | – | – |
Total of One time Charges | 20,500 | 7,500 | – | |
Regular Charges | ||||
6 | Tuition Fee | 5,250 | 5,250 | 5,250 |
7 | Examination Fee(per semester) | 13,000 | 13,000 | 13,000 |
8 | Student Activity Charges | 1,760 | 1,760 | 1,760 |
Total of Regular Charges | 20,010 | 20,010 | 20,010 | |
Total | 40,510 | 27,510 | 20,010 | |
The Students enrolled in BBA (Afternoon) Degree Program shall pay Rs. 14,000/- Per Semseter in addition to normal fee and other dues. | ||||
The Students enrolled in BBA (Evening) Degree Program shall pay Rs. 26,500/- Per Semseter in addition to normal fee and other dues. |
UVAS Lahore Fee Structure – BS Computer Science at City and Ravi Campus
Sr. No. | Fee Head | Fee (1st Semester) | Fee 2nd Semester | Fee 3rd Semester & onward * |
To be Charged at the time of Admission in the University | ||||
1 | Admission Fee(one time) | 10,000 | – | – |
2 | University Registration Fee(one Time) | 10,000 | – | – |
3 | University Security (refundable) | – | 2,500 | – |
4 | Library Security one Time(refundable) | – | 5,000 | – |
5 | Identity Card(one time) | 500 | – | – |
Total of One time Charges | 20,500 | 7,500 | – | |
Regular Charges | ||||
6 | Tuition Fee | 5,250 | 5,250 | 5,250 |
7 | Examination Fee(per semester) | 13,000 | 13,000 | 13,000 |
8 | Student Activity Charges | 1,760 | 1,760 | 1,760 |
Total of Regular Charges | 20,010 | 20,010 | 20,010 | |
Total | 40,510 | 27,510 | 20,010 | |
The Students enrolled in BS Computer Science (Evening) Degree Program shall pay Rs. 26,500/- Per Semester in addition to normal fee and other dues. | ||||
* The university reserves the rights to increase the fee from 10% to 15%, if required, in next semesters. |