Islamabad Nursing College Admissions 2024-2025
Islamabad nursing college is affliated with Shaheed Zulfiqar Ali Bhutto Medical University (SZABMU) . Islamabad Nursing College Admission for 2024-2025 are open.
Islamabad Nursing College Admissions Potal Link
For Admission in Islamabad Nusring College Click Here.
Islamabad Nursing College Admissions Programs
Prorgram | Number of Seats |
---|---|
BSN Program – (4 Years) | 30 |
Post RN-BSN Program – (2 Years) | 30 |
ELIGIBILITY Criteria for Admission
Prorgram | Criteria |
---|---|
BSN Program – (4 Years) | Matric Science (Physics, Chemistry & Biology as compulsory subjects) ORFSc (Pre-Medical) with 50% marks minimum (Physics, Chemistry & Biology as compulsory subjects). Age Limit: 14-35 years Gender Ratio: Open merit Entry test as per University’s (SZABMU) criteria. |
Post RN-BSN Program – (2 Years) | Matric with Science (Biology, Chemistry & Physics as compulsory subjects) ORFSc (Pre-Medical) with 50% marks minimum (Physics, Chemistry & Biology as compulsory subjects). Matric Arts as per HEC Notification No. 8 (61)/A&A/2018/HEC/5998 dt. 06.04.2018. Diploma in Nursing Diploma in Midwifery (any Post Basic Specialty for male in lieu of midwifery) Experience 01 years as RN Entry test as per University’s (SZABMU) criteria. |
Islamabad Nursing College Admission Ad
Islamabad Nursing College Fee Structure
Bachelor of Science in Nursing BSN (4 Years)
Academic Session | Year 1 2024-25 | Year 2 2025-26 | Year 3 2026-27 | Year 4 2027-28 | ||||
---|---|---|---|---|---|---|---|---|
Semester | Semester 1 PKR | Semester 2 PKR | Semester 3 PKR | Semester 4 PKR | Semester 5 PKR | Semester 6 PKR | Semester 7 PKR | Semester 8 PKR |
FIXED FEE & CHARGES: | ||||||||
Credit Hours / Semester | 16 | 17 | 17 | 20 | 18 | 18 | 17 | 12 |
Tuition Fee – Per Credit Hour | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
Admission Fee – One Time Charges | 50,000 | – | – | – | – | – | – | – |
Co-Curriculum Fee – One Time Charge | 6,000 | – | – | – | – | – | – | – |
Health Screening – One Time Charges | 6,000 | – | – | – | – | – | – | – |
Enrollment Fee – Per Semester | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
Exam Fee – Per Semester | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
Tuition Fee – Per Semester | 192,000 | 204,000 | 204,000 | 240,000 | 216,000 | 216,000 | 204,00 | 144,000 |
Refundable Security Deposit – One Time Charges | 10,000 | – | – | – | – | – | – | – |
Total Fixed Fee & Charges Per Semester: | 277,000 | 217,000 | 217,000 | 253,000 | 229,000 | 229,000 | 217,000 | 157,000 |
Total Fixed Fee & Charges for all Four (4) Years = PKR 1,796,000/- |
Post Registered Nurse – PRN (2 Years)
Academic Session | Year 1 2024-25 | Year 2 2025-26 | ||||||
---|---|---|---|---|---|---|---|---|
Semester | Semester 1 PKR | Semester 2 PKR | Semester 3 PKR | Semester 4 PKR | ||||
FIXED FEE & CHARGES: | ||||||||
Credit Hours / Semester | 16 | 19 | 17 | 17 | ||||
Tuition Fee Per Credit Hours | 5,500 | 5,500 | 5,500 | 5,500 | ||||
Admission Fee – One Time Charges | 25,000 | – | – | – | ||||
Co-Curriculum Fee – One Time Charge | 6,000 | – | – | – | ||||
Health Screening – One Time Charges | 6,000 | – | – | – | ||||
Enrollment Fee – Per Semester | 6,000 | 6,000 | 6,000 | 6,000 | ||||
Exam Fee – Per Semester | 7,000 | 7,000 | 7,000 | 7,000 | ||||
Tuition Fee – Per Semester | 88,000 | 104,000 | 93,500 | 93,500 | ||||
Refundable Security Deposit – One Time Charges | 10,000 | – | – | – | ||||
Total Fixed Fee & Charges Per Semester | 148,000 | 117,500 | 106,500 | 106,500 | ||||
Total Fixed Fee & Charges for all Two (2) Years = PKR 478,500/- |
Allied Charges: PNC & University Charges
Including Registration, Enrollmet, Examination, Degree Fee, etc. | AS PER ACTUAL | |||||
Optional Fee & Charges | ||||||
Annual Hostel Charges without Messing Facility | PKR | 240,000 | Subject to 7.5% increase every year. | |||
Monthly Hostel Charges without Messing Facility | PKR | 25,000 | Subject to 7.5% increase every year. | |||
Transport Charges | Transportation will be charged by 3rd party on actual basis depends upon the distance / route. | |||||
---|---|---|---|---|---|---|
Applicable Taxes | 5% Advance Income Tax will be collected additionally from Non-filers. |