JCAT is a centered exam for the MS/MDS/MD postgraduate program. Here I give details about the JCAT syllabus given by KEMU, but you should go through our JCAT details regarding exam dates, centers, and application procedures.
Exam
Before moving on to the JCAT syllabus, see below the JCAT Exam Question Pattern.
JCAT KEMU Syllabus and Exam Pattern Downlaod
Click the button below to download a pdf file for the syllabus.
MD/MS Program (Common Paper)
There will be 125 MCQ’s for “single best answer,” and question distribution will be as follows:
- Basic Sciences (55 MCQ’s)
- Anatomy (17 MCQ’s, 18 MCQ’s)
- b. Physiology and Biochemistry (15 MCQ’s)
- c. Pathology (05 MCQ’s)
- General Medicine and Allied Specialties (30 MCQ’s)
- Medicine (20 MCQ’s)
- Pediatric Medicine (10 MCQ’s)
- General Surgery and Allied Specialties (40 MCQ’s)
- Surgery (20 MCQ’s)
- Obstetrics & Gynaecology (10 MCQ’s)
- Ophthalmology (05 MCQ’s)
- ENT (05 MCQ’s)
MDS Program
There will be 125 MCQ’s for “single best answer,” the same as in the previous program, and question distribution will be as follows:
- Basic Sciences (55 MCQ’s)
- Anatomy (17 MCQ’s)
- Physiology & Biochemistry (18 MCQ’s)
- Pathology (15 MCQ’s)
- Pharmacology (05 MCQ’s)
- Dental Surgery and Allied Specialties (70 MCQ’s)
JCAT Syllabus Topic and Questions MD/MS Program
1. BASIC SCIENCES
a. Anatomy
S.NO | Content | No. of MCQ’s |
---|---|---|
1. | General Anatomy | 01 |
2. | General Histology | 01 |
3. | General Embryology | 01 |
4. | Upper Limb | 02 |
5. | Lower Limb | 02 |
6. | Thorax | 01 |
7. | Special Histology | 01 |
8. | Special Embryology | 01 |
9. | Pelvis | 01 |
10. | Abdomen | 02 |
11. | Head + Neck | 02 |
12. | CNS | 02 |
Total | 17 |
b. Physiology
S.NO | Content | No. of MCQ’s |
---|---|---|
1. | Basics and Cell Physiology | 01 |
2. | Blood Physiology | 01 |
3. | Nerve and Muscle Physiology | 01 |
4. | CVS / Respiratory Physiology | 01 |
5. | Skin + Body Temperature Regulate | 01 |
6. | Nervous System / Special Senses | 01 |
7. | Kidney & Body Fluids | 01 |
8. | Endocrinology / Reproduction | 01 |
9. | GIT | 01 |
Total | 09 |
b. BIOCHEMISTRY
S.NO | Content | No. of MCQ’s |
---|---|---|
1. | Biochemistry of the Cell, Cell Membrane Phenomenon, Water, pH and Buffers | 01 |
2. | Chemistry of Carbohydrates | 01 |
3. | Chemistry of lipids | 01 |
4. | Chemistry of proteins & Amino Acid Plasma proteins, including Immunoglobulins | 01 |
5. | Chemistry of Nucleotides and Nucleic Acids | 01 |
6. | Enzymes | 01 |
7. | Vitamins | 01 |
8. | Nutrition, Minerals and Trace Elements | 01 |
9. | Heme Metabolism, Prophyrias, Hemoglobin & fi/Iyoglobin, Hemcglobinopathies | 01 |
Total | 09 |
c. PATHOLOGY
i.General Pathology & Microbiology
S.NO | Content | No. of MCQ’s |
---|---|---|
1. | General Bacteriology / Special Bacteriology | 01 |
2. | Parasitology | 01 |
3. | Virology / Mycology | 01 |
4. | Cell as a unit of Health & Disease / Cellular Responses to stress and toxic insults: Adaptation Injury & Death | 01 |
5. | Inflammation and Repair / Diseases of Immune System | 01 |
6. | hemodynamic disorders, Thrombo-embolic Disease & Shock | 01 |
7. | Neoplasia | 01 |
8. | Genetic Disorders, Infectious Diseases, Environmental and Nutritional Diseases, and Diseases of infancy and Childhood | 01 |
Total | 08 |
ii. Special Pathology
S.NO | Content | No. of MCQ’s |
---|---|---|
9. | Blood Vessels / Heart / Diseases of White Blood Cells / RI3C-,Thymus / Spleen / Lymph Node | 01 |
10. | GIT / Liver & Biliary Tract / Pancreas | 01 |
11. | Lung / Head & Neck | 01 |
12. | Kidney & Bladder / Male Genital System; Female Genital System | 01 |
13. | Breast / Endocrine | 01 |
14. | CNS / Peripheral / Eye | 01 |
15. | Bones, Joints, Soft Tissues | 01 |
Total | 07 |
d. PHARMACOLOGY
S.NO | Content | No. of MCQ’s |
---|---|---|
1. | General Pharmacology | 01 |
2. | Autonomic Nervous System (ANS) I Central Nervous System (CNS) | 01 |
3. | Cardio Vascular System (CVS) / Endocrinology & Blood | 01 |
4. | Respiratory System, GIT + Diuretics | 01 |
5. | Chemotherapy. Autacoid & Prostaglandins | 01 |
Total | 05 |
2. GENERAL MEDICINE & ALLIED SPECIALTIES
a. Medicine
S.NO | Content | No. of MCQ’s |
---|---|---|
1. | Respiratory System | 02 |
2. | CVS | 02 |
3. | CNS | 02 |
4. | GIT / Liver | 02 |
5. | Renal | 01 |
6. | Haematology | 01 |
7. | Endocrine | 02 |
8. | Diabetes | 01 |
9. | Rheumatology | 01 |
10. | Fluid Elect | 02 |
11. | Psychiatry | 01 |
12. | Dermatology | 01 |
13. | Infections | 02 |
Total | 20 |
b. Paediatric Medicine
S.NO | Content | No. of MCQ’s |
---|---|---|
1. | Nutrition f Growth & Development / IRMNCH & Nutrition (IMNCI) | 01 |
2. | Neonatology | 01 |
3. | Infections | 02 |
4. | Respiratory | 01 |
5. | Neurology / Psychiatry | 01 |
6. | Cardiology / Haem-oncology | 01 |
7. | Ne hrology / Endocrinology | 01 |
8. | Gastro-Hepatology | 01 |
9. | Genetics | 01 |
Total | 10 |
3. GENERAL SURGERY & ALLIED SPECIALTIES
a. Surgery
S.NO | Content | No. of MCQ’s |
---|---|---|
1. | Principles of Surgery | 02 |
2. | Trauma | 02 |
3. | Perioperative workup & Care | 02 |
4. | Breast and Endocrine | 02 |
5. | Genitourinary | 02 |
6. | Hepatobiliary | 02 |
7. | Vascular | 01 |
8. | Hernia | 01 |
9. | GIT | 02 |
10. | Elective Orthopedic | 01 |
11. | Skin | 01 |
12. | Miscellaneous | 02 |
Total | 20 |
b. Obstetrics
S.NO | Content | No. of MCQ’s |
---|---|---|
1. | Introduction, Obstetrics History, and Examination i Conception, Implantation, and Development of the Placenta Fetal Circulation and Abnormalities of Placenta | 01 |
2. | Foetal Skull and Bony Pelvis / Diagnosis of Pregnancy / Physiology Changes Associated with Pregnancy | 01 |
3. | Ante-natal Care / Early Pregnancy Loss and Its Management (Abortions) / Physiology of Labour | 01 |
4. | Mechanism of Labour, Management of Labour / Complications of 3H Stage of Labour | 01 |
5. | Abnormal Labour e.g. Prolonged Labour, Obstructed Labour / Pre- term Labour / Induction of Labour | 01 |
Total | 05 |
b. Gynecology
S.NO | Content | No. of MCQ’s |
---|---|---|
6. | Introduction / Anatomy of Female i. Genital Organs; ii. Development of Female Genital Organs Puberty and Adolescence | 01 |
7. | Ovulation and Its Clinical Importance / Normal Menstruation Menstrual Abnormalities | 01 |
8. | Gynecological History Taking and Examination I Minor Gynecological Operative Procedures / Amenorrhoea | 01 |
9. | Infertility / Contraception / Eotopic Pregnancy | 01 |
10. | Trophoblastic Tumours Vulval Lesions Tumors of Vagina | 01 |
Total | 05 |
c. Ophthalmology
S.NO | Content | No. of MCQ’s |
---|---|---|
1. | Orbit. Lids, Conjunctiva | 01 |
2. | Pupil and VisualPathway. Lacrimal Apparatus. Therapeutics and Vitamin A | 01 |
3. | Uveal Tract, Lens, Glaucoma | 01 |
4. | Vitreo – Retina, Optic Nerve, Injuries | 01 |
5. | Squint and Amblyoia, Errors of Refraction, Systemic Disease | 01 |
Total | 05 |
d. E.N.T
S.NO | Content | No. of MCQ’s |
---|---|---|
1. | Ear | 02 |
2. | Nose | 02 |
3. | Throat | 01 |
Conductive Hearing Loss 2. SNHL 3. Otoscelerosis 4. Meniere’s Disease 5. Vertigo 6. Tirnitus 7. DNS 8. Rhinitis VMR, Allergic Rhiritis. Atrophic Rhirdis. Medicamentosa 9. Sinusitis 10. CSOM 11 Facial Nerve Palsy 12. Esophagoscopy 13. Bronchoscapy 14. Naso Pharyngeal Carcinoma 15. Epistaxis 16, Nasal Polyps 17. Tympanoplasty 18. Tonsil + Adenoid 19, Angiofibroma 20. Audiologic Assessment = PTA, Impedance. Tuning Fork 21 CA Larynx 22, Lump in Neck 23. Solitary Nodule Thyroid Stridor 25. Retropharyngeal Abscess, Peritonisllar Abscess, Para Pharyngeal Abscess Plummer Vinson Syndrome 27. Radiology 28. Instruments 29. Tracheostomy and Airway Management 30. Foreign Bodies in ENT 31. Anatomy of Throat 32 Oral Cavity Lesions 33. Peritonsillar Abscess 34. Diphtheria 35. Obstructive Sleep Apnea Syndrome 36 Congenital Lesions of Larynx 37. Laryngeal Infections 38. Benign Laryngeal Lesions 39. Laryngeal Paralysis 40. Acute Mediastinitis 41. Caustic Ingestion 42. Deep Space Infections 43. Dysphagia | ||
Total | 05 |
JCAT Syllabus Topic and Questions MDS Program
1. BASIC SCIENCES
a. Anatomy
S.NO | Content | No. of MCQ’s |
---|---|---|
1. | General Anatomy | 04 |
2. | Embryology | 03 |
3. | Head & Neck | 06 |
4. | Histology | 04 |
Total | 17 |
b. Physiology & Biochemistry
S.NO | Content | No. of MCQ’s |
---|---|---|
1. | Cell Physiology | 02 |
2. | Nerve and Muscle Physiolog | 02 |
3. | Blood Physiology | 02 |
4. | Systemic Physiology | 03 |
5. | Cell Biochemistry | 02 |
6. | Enzymes & Vitamins | 02 |
7. | Proteins & Amino Acids | 02 |
8. | Carbohydrates & Lipids | 03 |
Total | 18 |
c. GENERAL PATHOLOGY
S.NO | Content | No. of MCQ’s |
---|---|---|
1. | Cell injury | 02 |
2. | Inflammation | 02 |
3. | Healing & Repair | 02 |
4. | Hemodynamics | 02 |
5. | Immunology | 02 |
6. | Neoplasia | 02 |
7. | Microbiology | 03 |
Total | 15 |
d. PHARMACOLOGY
S.NO | Content | No. of MCQ’s |
---|---|---|
1. | General Pharmacology | 02 |
2. | Dental Pharmacology | 03 |
Total | 05 |
2. DENTAL SURGERY & ALLIED SPECIALTIES
S.NO | Content | No. of MCQ’s |
---|---|---|
1. | Oral Histology | 05 |
2. | Oral Pathology | 05 |
3. | Dental Materials | 10 |
4. | Periociontology | 05 |
5. | Oral Medicine | 05 |
6. | Oral & Maxillofacial Surgery | 10 |
7. | Operative Dentistry | 10 |
8. | Prosthodontics | 10 |
9. | Orthodontics | 10 |
Total | 70 |