King Edward Medical University Fee Structure
King Edward Medical University Fee Structure varies for program. Here we are going to present your previous year fee structure, which gives candidates a rough idea of the fee at King Edward Medical University before admission.
Also Read : King Edward Medical University Programs and Admissions
King Edward Medical University Fee Structure for MBBS
University Fee
Description | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |
---|---|---|---|---|---|
Admission Fee (once) | 200 | ||||
Unversity Regesteration Fee (once) | 2,000 | ||||
Tuition Fee | 226000 | 26000 | 26000 | 26000 | 26000 |
Misc. Charges | 2,830 | 630 | 830 | 630 | 730 |
Total | 31,030 | 26,630 | 26,830 | 26,630 | 26,730 |
University Funds
Description | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |
---|---|---|---|---|---|
KEMCOL Fund | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Sports Fund | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Mosque Fund | 800 | 800 | 800 | 800 | 800 |
Welfare Fund | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Class Examination Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
Litrary Fund | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Document verification Fee | 1500 | ||||
Security Deposit | 1,000 | ||||
Total | 9,800 | 7,300 | 7,300 | 7,300 | 7,300 |
PMC Registeration Fee
Description | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |
---|---|---|---|---|---|
PMC Registeration Fee | 5,000 | ||||
Total | 5,000 |
Hostel Fee For Broder Only
Description | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |
---|---|---|---|---|---|
Utility Charges | 36,300 | 29,040 | 29,040 | 29,040 | 29,040 |
Hostel Room Rent | 1,500 | 1,200 | 1,200 | 1,200 | 1,200 |
Subscription for Common Room | 500 | 500 | 500 | 500 | 500 |
Hostel Security (Refundable) | 5,000 | ||||
Total | 43,300 | 30,740 | 30,740 | 30,740 | 30,740 |
King Edward Medical University Fee Structure for BSC(ASH) 4-Years
University Fee
Description | Annual Fee |
---|---|
Admission Fee (once) | 5,000 |
University Registration Fee (once) | 2,000 |
Tuition Fee | 50,000 |
Misc. Charges | 3,000 |
Total | 60,000 |
University Funds
Description | Annual |
---|---|
KEMCOL Fund | 1,000 |
Sports Fund | 1,000 |
Mosque Fund | 800 |
Welfare Fund | 1,000 |
Class Examination Fee | 1,500 |
Litrary Fund / Library Fee | 2,000 |
Document verification Fee | 1,500 |
Security Deposit | 1,000 |
Total | 9,800 |
King Edward Medical University Fee Structure for BSC(DPT) 5-Years
University Fee
Description | Annual Fee |
---|---|
Admission Fee (once) | 5,000 |
University Registration Fee (once) | 2,000 |
Tuition Fee | 90,000 |
Misc. Charges | 3,000 |
Total | 100,000 |
University Funds
Description | Annual |
---|---|
KEMCOL Fund | 1,000 |
Sports Fund | 1,000 |
Mosque Fund | 800 |
Welfare Fund | 1,000 |
Class Examination Fee | 1,500 |
Litrary Fund / Library Fee | 2,000 |
Document verification Fee | 1,500 |
Security Deposit | 1,000 |
Total | 9,800 |
King Edward Medical University Fee Structure for MD/MS/MDS 4-5 Years
University Fee
Description | Annual Fee |
---|---|
Admission Fee (once) | 5,000 |
University Registration Fee (once) | 2,000 |
Tuition Fee | 10,000 |
Misc. Charges | 3,000 |
Total | 20,000 |
University Funds
Description | Annual |
---|---|
Processing Fee | 2,500 |
Library Security Fee | 3,000 |
Total | 5,500 |
King Edward Medical University Fee Structure for Mphil 2 Years
University Fee
Description | Annual Fee |
---|---|
Admission Fee (once) | 5,000 |
University Registration Fee (once) | 2,000 |
Tuition Fee | 90,000 |
Misc. Charges | 3,000 |
Total | 100,000 |
University Funds
Description | Annual |
---|---|
Library Security | 3,000 |
Laboratory Fee | 10,000 |
Total | 13.000 |
King Edward Medical University Fee Structure for PHD 3 Years
University Fee
Description | Annual Fee |
---|---|
Admission Fee (once) | 5,000 |
University Registration Fee (once) | 2,000 |
Tuition Fee | 50,000 |
Misc. Charges | 3,000 |
Total | 60,000 |
University Funds
Description | Annual |
---|---|
Class Examination Fee | 5,000 |
Litrary Fund / Library Fee | 2,000 |
Library Security | 3,000 |
Laboratory Fee | 10,000 |
Total | 20,000 |
King Edward Medical University Fee Structure for Diploma 2 Years
University Fee
Description | Annual Fee |
---|---|
Admission Fee (once) | 5,000 |
University Registration Fee (once) | 2,000 |
Tuition Fee | 50,000 |
Misc. Charges | 3,000 |
Total | 60,000 |
University Funds
Description | Annual |
---|---|
Library Security | 3,000 |
Total | 3.000 |