
Current verification note — 25 October 2026: Recognition, seat allocation, admissions, merit rules and fee schedules can change by session. Any older fee, deadline or intake figure later in this article is historical unless the institution or admitting authority confirms it for the current cycle.
- Check the PM&DC institutions and qualifications directory for recognition.
- Check the HEC recognised-universities directory where university status is relevant.
- Use the institution or admitting university’s current advertisement for application dates, merit calculation, documents, seats and payable fees.
There are a large number of government and private medical colleges in Pakistan that are recognized by the Pakistan Medical Commission.
As you all know, government medical colleges have a low fee structure, but, on the other hand, a smaller number of seats as compared to the number of candidates appears in the PMC MDCAT Test. Therefore, the merit of government medical colleges is too high.
In comparison to government medical colleges, private medical colleges have a high fee structure. Therefore, you may be interested in knowing the fee structures of private medical colleges.
Almost all private medical colleges did not give fee details on their websites because fees changed each and every year with respect to semester. Therefore, for your convenience, we have collected some data about private medical college fees from non-official resources.
This article is just to give you an idea of your craze about fees and how much money is needed for medical admission and study in Pakistan’s private medical colleges. But this is not an exact amount. Therefore, contact each private medical college or university for their complete fee details.
List of Private medical colleges with fee structure in Pakistan (MBBS-Program)
Here are the fee details of medical colleges, with fee structure province-wise.
Punjab private medical colleges with fee structure: MBBS
| University | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total |
|---|---|---|---|---|---|---|
| Wah Medical college,Wah cantt | 1,674,000 | 1,635,500 | 1,660,800 | 1,685,700 | 1,710,900 | 8,366,900 |
| CMH Khariyan Medical college,Khariyan | 1,685,000 | 1,737,500 | 1,825,800 | 1,912,700 | 2,000,900 | 9,161,900 |
| Shifa Medical college,Islamabad | 1,736,000 | 1,795,700 | 1,975,520 | 2,172,800 | 2,390,310 | 10,070,330 |
| Lahore Medical and Dental college,Lahore | 2,401,620 | 2,483,970 | 2,658,113 | 2,844,025 | 3,043,277 | 13,431,005 |
| FMH college of Medicine and Dentistry, Lahore | 2,041,000 | 2,200,500 | 2,420,800 | 2,662,700 | 2,929,100 | 12,254,100 |
| Multan medical and Dental college,Multan | 2,690,587 | 2,601,087 | 2,601,387 | 2,601,287 | 2,601,487 | 13,095,835 |
| University Medical and Dental college,Faisalabad | 2,453,000 | 2,394,500 | 2,394,800 | 2,394,700 | 2,394,900 | 12,031,900 |
| Niazi Medical and Dental college,Sargodha | 2,149,000 | 2,154,065 | 2,304,502 | 2,465,049 | 2,637,141 | 11,709,757 |
| Akhtar Saeed Medical and Detail Colleges, Lahore | 2,634,177 | 2,548,652 | 2,548,952 | 2,548,852 | 2,549,052 | 12,829,685 |
| Azra Naheed Medical college,Lahore | 2,114,000 | 2,231,125 | 2,398,722 | 2,578,466 | 2,771,999 | 12,094,312 |
| Aziz Fatima Medical and Dental college,Faisalabad | 2,084,250 | 2,164,081 | 2,326,000 | 2,499,634 | 2,686,598 | 11,760,563 |
| Abwa Medical College , Faisalabad | 2,844,100 | 2,935,510 | 3,141,261 | 3,360,993 | 3,596,413 | 15,878,277 |
| Baktawar Amin medical and Dental College | 2,796,825 | 2,706,575 | 2,706,875 | 2,706,775 | 2,706,975 | 13,624,025 |
| Akhtar Saeed Medical and Dental College, Rawalpindi | 2,755,518 | 2,669,993 | 2,670,293 | 2,670,193 | 2,670,393 | 13,436,390 |
| Sahara Medical college,Narowal | 2,388,000 | 2,437,550 | 2,559,730 | 2,687,548 | 2,822,090 | 12,894,918 |
| Sharif Medical and Dental college,Lahore | 1,634,401 | 1,655,949 | 1,736,585 | 1,824,937 | 1,915,911 | 8,767,783 |
| HITEC Institute of Medical Sciences,Taxila | 1,537,500 | 1,604,500 | 1,732,400 | 1,870,000 | 2,018,900 | 8,763,300 |
| CMH Multan Institute ofMedical Sciences | 1,717,625 | 1,696,625 | 1,696,925 | 1,696,825 | 1,697,025 | 8,505,025 |
| Rehber Medical and dental college,Lahore | 1,733,595 | 1,867,906 | 2,054,947 | 2,260,262 | 2,486,418 | 10,403,128 |
| Continental Medical college,Lahore | 2,042,158 | 2,062,866 | 2,166,284 | 2,274,458 | 2,388,346 | 10,934,112 |
| Sialkot Medical college,Sialkot | 1,757,315 | 1,852,526 | 1,991,028 | 2,140,948 | 2,301,666 | 10,043,483 |
| Rawal Institute of Health Sciences,Islamabad | 2,042,000 | 2,000,500 | 2,000,800 | 2,000,700 | 2,000,900 | 10,044,900 |
| Central park Medical college,Lahore | 2,252,000 | 2,361,440 | 2,556,680 | 2,751,520 | 2,946,660 | 12,868,300 |
| Amna Annayat Medical college,Lahore | 2,081,405 | 2,081,905 | 2,504,658 | 2,805,021 | 3,162,839 | 12,635,828 |
| Independent Medical college,Faisalabad | 2,066,000 | 2,160,500 | 2,322,800 | 2,496,700 | 2,682,900 | 11,728,900 |
| Rashid Latif Khan University Medical college,Lahore | 2,490,500 | 2,440,206 | 2,440,506 | 2,440,406 | 2,440,606 | 12,252,224 |
| University college of Medicine and Dentistry, Lahore | 2,180,481 | 2,251,171 | 2,420,271 | 2,601,632 | 2,796,902 | 12,250,457 |
| Al Nafees Medical college,Islamabad | 1,977,000 | 2,173,000 | 2,390,550 | 2,629,425 | 2,892,498 | 12,062,473 |
| Rai Medical College, Sargodha | 2,149,000 | 2,199,065 | 2,349,502 | 2,510,049 | 2,682,148 | 11,889,764 |
| Fazaia Medical college,Islamabad | 1,662,000 | 1,666,750 | 1,792,019 | 1,926,260 | 2,070,877 | 9,117,906 |
| Abu Ammara Medical and Dental college,Lahore | 2,352,000 | 2,300,500 | 2,300,800 | 2,300,700 | 2,300,900 | 11,554,900 |
| Shahida Islam Medical college,Lodhran | 1,952,000 | 2,100,000 | 2,299,753 | 2,495,063 | 2,595,038 | 11,441,854 |
| Bahawalpur Medical and Dental college, Bahawalpur | 1,852,000 | 2,100,500 | 2,355,800 | 2,440,700 | 2,650,900 | 11,399,900 |
| HBS Medical and Dental college,Islamabad | 1,972,000 | 2,064,500 | 2,219,600 | 2,385,910 | 2,565,001 | 11,207,011 |
| Avicenna Medical college,Lahore | 2,051,750 | 2,067,813 | 2,160,425 | 2,252,638 | 2,345,150 | 10,877,776 |
| Watim Medical college,Rwalpindi | 1,772,000 | 1,734,165 | 1,838,167 | 1,948,309 | 2,065,365 | 9,358,006 |
| Al Aleem Medical college,Lahore | 1,722,000 | 1,733,000 | 1,819,925 | 1,910,781 | 2,006,485 | 9,192,191 |
Sindh Private Medical colleges with fee structure: MBBS
| University | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total |
|---|---|---|---|---|---|---|
| Aga khan University Medical College | 3,268,800 | 3,294,200 | 3,729,400 | 4,104,600 | 4,516,400 | 18,913,400 |
| Liaquat college of Medicine and Dentistry, Karachi | 1,582,000 | 1,620,500 | 1,750,800 | 1,900,700 | 2,050,900 | 8,904,900 |
| Suleman Roshan Medical college, Tando Adam | 1,637,500 | 1,662,125 | 1,745,506 | 1,832,641 | 1,924,438 | 8,802,210 |
| Liaquat National Medical college,Karachi | 1,879,900 | 2,066,190 | 2,273,059 | 2,500,185 | 2,750,333 | 11,469,667 |
| United Medical and Dental College , Karachi | 1,858,400 | 2,002,500 | 2,202,800 | 2,423,120 | 2,665,562 | 11,152,382 |
| Jinnah Medical and Dental college,Karachi | 1,852,000 | 1,980,500 | 2,178,800 | 2,396,500 | 2,636,280 | 11,044,080 |
| Baqai Medical college | 1,802,000 | 1,887,500 | 2,095,370 | 2,325,673 | 2,581,620 | 10,692,163 |
| Fazaia Ruth PfauMedical Medical College,Karachi | 1,662,000 | 1,666,750 | 1,792,091 | 1,926,260 | 2,070,877 | 9,117,978 |
| Bahria university Medical and Dental college,Karachi | 1,684,000 | 1,680,500 | 1,764,800 | 1,852,900 | 1,975,710 | 8,957,910 |
| Karachi Institute of Medical college,Karachi | 1,497,105 | 1,435,270 | 1,506,558 | 1,582,996 | 1,690,461 | 7,712,390 |
| Zia ud Din Medical college,Karachi | 2,202,000 | 2,400,500 | 2,760,800 | 2,760,700 | 2,760,900 | 12,884,900 |
| Sir Syed college of Medical Sciences for Girls,Karachi | 1,502,000 | 1,600,500 | 1,700,800 | 1,800,700 | 1,900,900 | 8,504,900 |
| Muhammad Medical college,Mirpurkhas | 1,927,000 | 1,875,500 | 1,875,800 | 1,875,700 | 1,875,900 | 9,429,900 |
| Al Tibri medical college,Karachi | 1,977,000 | 2,173,000 | 2,390,550 | 2,629,425 | 2,892,498 | 12,062,473 |
| Indus Medical college,Tando Muhammad Khan | 1,806,644 | 1,940,492 | 2,086,291 | 2,242,603 | 2,410,946 | 10,486,976 |
| Hamdard college of Medicine and Dentistry,Karachi | 1,709,200 | 1,812,700 | 1,984,500 | 2,174,000 | 2,382,600 | 10,063,000 |
KPK Private Medical colleges with fee structure: MBBS
| University | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total |
|---|---|---|---|---|---|---|
| Peshawar Medical college,Peshawar | 1,761,500 | 1,855,000 | 1,994,300 | 2,143,700 | 2,304,900 | 10,059,400 |
| Abbottabad International Medical college,Abbottabad | 2,162,000 | 2,181,875 | 2,315,990 | 2,563,846 | 2,778,471 | 12,002,182 |
| Rehman Medical college,peshawar | 2,088,500 | 1,919,500 | 2,098,800 | 2,208,200 | 2,369,600 | 10,684,600 |
| Kabir Medical college,Peshawar | 1,876,000 | 1,849,300 | 1,988,760 | 2,132,882 | 2,288,121 | 10,135,063 |
| Muhammad college of Medicine,Peshawar | 1,732,500 | 1,814,750 | 1,944,080 | 2,090,990 | 2,256,924 | 9,839,244 |
| Pak International Medical College,Peshawar | 1,918,000 | 1,910,375 | 2,046,753 | 2,202,162 | 2,367,584 | 10,444,874 |
| Women Medical and Dental college,Abbottabad | 1,840,000 | 1,829,250 | 1,972,581 | 2,120,490 | 2,279,425 | 10,041,746 |
| Sawat Medical college,Sawat | 1,896,000 | 1,762,500 | 1,882,640 | 2,010,768 | 2,148,172 | 9,700,080 |
| Northwest School of Medicine,Peshawar | 1,646,750 | 1,734,000 | 1,864,300 | 2,004,200 | 2,154,650 | 9,403,900 |
| Frontier Medical and Dental college,Abbottabad | 1,892,000 | 1,875,875 | 2,014,250 | 2,163,650 | 2,324,570 | 10,270,345 |
| Jinnah Medical college,Peshawar | 2,065,500 | 1,902,371 | 2,041,753 | 2,191,162 | 2,352,084 | 10,552,870 |
| Pak International Medical College,Peshawar | 1,918,000 | 1,910,375 | 2,046,753 | 2,202,162 | 2,367,584 | 10,444,874 |
| Northwest School of Medicine,Peshawar | 1,646,750 | 1,734,000 | 1,864,300 | 2,004,200 | 2,154,650 | 9,403,900 |
AJK Private Medical colleges with fee Structure: MBBS
| University | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total |
|---|---|---|---|---|---|---|
| Mohi ud Din Islamic Medical college,Mirpur | 1,651,375 | 1,533,181 | 1,638,667 | 1,751,119 | 1,751,319 | 8,325,661 |
List of Private medical colleges with fee structure in Pakistan (BDS-Program)
Punjab private medical colleges with fee structure: BDS
| University | 1st Year | 2nd Year | 3rd Year | 4th Year | Total |
|---|---|---|---|---|---|
| Rawal Institute of Health Sciences,Islamabad | 1,830,500 | 1,801,000 | 1,801,500 | 1,800,500 | 7,233,500 |
| Lahore Medical and Dental college,Lahore | 2,400,120 | 2,484,470 | 2,658,813 | 2,843,825 | 10,387,228 |
| Multan Medical and Dental College,Multan | 2,506,150 | 2,422,225 | 2,422,725 | 2,421,725 | 9,772,825 |
| Shahida Islam Dental college,Lahore | 1,850,500 | 1,990,000 | 2,179,455 | 2,236,581 | 8,256,536 |
| Akhtar Saeed Medical and Dental college, Lahore | 2,632,677 | 2,549,152 | 2,549,652 | 2,548,652 | 10,280,133 |
| FMH college of Medicine and Dentistry, Lahore | 2,039,500 | 2,201,000 | 2,421,500 | 2,662,500 | 9,324,500 |
| Watim Dental college,Rawalpindi | 1,559,500 | 1,510,705 | 1,601,787 | 1,696,805 | 6,368,797 |
| Sharif Medical and Dental college,Lahore | 1,632,901 | 1,656,449 | 1,739,285 | 1,824,737 | 6,853,372 |
| CIMS Dental college,Multan | 1,716,125 | 1,697,125 | 1,697,625 | 1,696,625 | 6,807,500 |
| HITEC Institute of Medical Sciences,Taxila | 1,536,000 | 1,605,000 | 1,733,100 | 1,869,800 | 6,743,900 |
| Faryal Dental College, Lahore | 2,079,905 | 2,236,587 | 2,505,358 | 2,825,921 | 9,647,771 |
| University Medical and Dental college,Lahore | 2,451,500 | 2,395,000 | 2,395,500 | 2,394,500 | 9,636,500 |
| Bakhtawar Amin Medical and Dental college,Multan | 2,615,975 | 2,257,625 | 2,258,125 | 2,257,125 | 9,388,850 |
| Rashid Latif Dental college,Lahore | 2,489,000 | 2,440,706 | 2,441,206 | 2,440,206 | 9,811,118 |
| Margalla college of Dentistry, Rawalpindi | 1,535,800 | 1,530,638 | 1,622,391 | 1,718,120 | 6,406,949 |
| Avicenna Dental college,Lahore | 1,944,750 | 1,957,238 | 2,045,075 | 2,131,113 | 8,078,176 |
| HBS Medical and Dental college,Islamabad | 1,850,500 | 1,936,000 | 2,081,625 | 2,236,634 | 8,104,759 |
| Azra Naheed Dental college,Lahore | 1,908,500 | 2,016,625 | 2,168,297 | 2,329,807 | 8,423,229 |
| University college of medicine and Dentistry,Lahore | 1,990,830 | 2,049,023 | 2,203,347 | 2,367,486 | 8,610,686 |
Sindh Private Medical colleges with fee Structure: BDS
| University | 1st Year | 2nd Year | 3rd Year | 4th Year | Total |
|---|---|---|---|---|---|
| Jinnah Medical and Dental college,Karachi | 1,250,500 | 1,321,000 | 1,453,500 | 1,597,700 | 5,622,700 |
| Hamdard college of Medicine and Dentistry,Karachi | 1,426,500 | 1,505,000 | 1,648,500 | 1,805,500 | 6,385,500 |
| Altamash Institute of Dental Medicine,Karachi | 1,750,500 | 1,701,000 | 1,701,500 | 1,700,500 | 6,853,500 |
| Liaquat college of Medicine and Dentistry,Karachi | 1,325,500 | 1,351,000 | 1,461,500 | 1,580,500 | 5,718,500 |
| Bhitai Dental and medical college,Mirpurkhas | 1,450,500 | 1,401,000 | 1,401,500 | 1,400,500 | 5,653,500 |
| Fatima jinnah Dental college,Karachi | 1,700,500 | 1,721,000 | 1,850,500 | 1,988,175 | 7,260,175 |
| Baqai Dental college,Karachi | 1,600,500 | 1,666,000 | 1,849,650 | 1,051,947 | 6,168,097 |
| Muhammad Dental College, Mirpurkhas | 1,490,500 | 1,441,000 | 1,441,500 | 1,440,500 | 5,813,500 |
| Bahria University Medical and Dental college,Karachi | 1,550,500 | 1,544,500 | 1,622,175 | 1,732,209 | 6,449,384 |
| Sir Syed college of Medicine Sciences for GirlsKarachi | 1,250,500 | 1,301,000 | 1,401,500 | 1,500,500 | 5,453,500 |
KPK Private Medical colleges with fee Structure: BDS
| University | 1st Year | 2nd Year | 3rd Year | 4th Year | Total |
|---|---|---|---|---|---|
| Peshawar Dental college,Peshawar | 1,760,000 | 1,855,500 | 1,995,000 | 2,143,500 | 7,754,000 |
| Saedar Begum Dental college,Peshawar | 1,874,500 | 1,849,800 | 1,989,460 | 2,132,682 | 7,846,442 |
| Rehman college of Dentistry, Peshawar | 1,837,000 | 1,920,000 | 2,059,500 | 2,207,500 | 8,024,000 |
| Dental section,Abbottabad International Medical college,Abbottabad | 1,760,000 | 1,855,500 | 1,995,000 | 2,143,500 | 7,754,000 |